Shoe Size Chart

Shoe Size Chart

All shoe sizes on our product pages are displayed in UK sizing. Compare UK shoe sizes with US Men's, US Women's, EU, centimetres and inches below.

EU UK US MEN US WOMEN CM INCHES
36.5 4 4.5 5.5 22.5 8.9
37 4.5 5 6 22.9 9.0
38 5 5.5 6.5 23.3 9.2
38.5 5.5 6 7 23.8 9.4
39 6 6.5 7.5 24.2 9.5
40 6.5 7 8 24.6 9.7
40.5 7 7.5 8.5 25.0 9.8
41 7.5 8 9 25.5 10.0
42 8 8.5 9.5 25.9 10.2
42.5 8.5 9 10 26.3 10.4
43 9 9.5 10.5 26.8 10.6
44 9.5 10 11 27.2 10.7
44.5 10 10.5 11.5 27.6 10.9
45 10.5 11 12 28.0 11.0
45.5 11 11.5 12.5 28.4 11.2
46 11.5 12 13 28.9 11.4
47 12 12.5 13.5 29.3 11.5
47.5 12.5 13 14 29.7 11.7
48 13 13.5 14.5 30.1 11.9

On mobile, swipe the table sideways to see all measurements. Conversions are approximate and can vary by brand and model.

How to measure your foot

  1. Stand on a piece of paper with your heel against a wall.
  2. Mark the longest toe and measure from the wall to the mark.
  3. Measure both feet, use the longer measurement, and compare with the CM or INCHES column.

Important: This is a general guide. Nike, adidas, ASICS and other brands may use different size conversions.